SUPER MARKET REMOTE DISPLAY CABINETS - S/M CABINETS - PLUG IN MADE IN POLAND - REFRIGERATED COUNTERS - BASIA 2 S
Close Added to your cart

: __itemQuantity__
 items in your cart
TOTAL:

BASIA 2 S

Code: 2018513
  • Temperature range: + 1ºC / + 10ºC
  • Length [mm] 1040
  • Capacity [dm3] 170
  • The area of shelves [m2] 0,8
  • Depth [mm] 1165
  • Height [mm] 1230+/10
  • Unit weight [kg] 140
  • Refrigerant R134a
  • Evaporating temperature [°C] -15
  • Cooling power demand [W/mb] 350
  • Rated voltage [V] 230/50Hz
  • Rated power of lighting [W] 8,5
  • Rated power [W] 242
  • Cooling power [W] 411
  • Electricity consumption [kWh/24h] 3,4
  • Shelf load [kg/m] 50

Price excluding VAT: 1.290,32 €

More dimensions in OPTIONS

1,600.00 €

Close Added to your wish list
Specifications BASIA 2/1.1 S BASIA 2/1.4 S BASIA 2/1.7 S BASIA 2/2.1 S BASIA 2/2.5 S BASIA 2/3.0 S BASIA 2/3.4 S BASIA 2/3.75 S
CODE BA100 BA101 BA102 BA103 BA104 BA107 BA108 BA113
Length [mm] 1040 1370 1670 2000 2540 2960 3260 3830
Capacity [dm3] 170 220 270 325 420 495 561 640
The area of shelves [m2] 0,8 1 1,2 1,5 1,9 2,3 2,4 2,9
Depth [mm] 1165 1165 1165 1165 1165 1165 1165 1165
Height [mm] 1230+/10 1230+/10 1230+/10 1230+/10 1230+/10 1230+/10 1230+/10 1230+/10
Unit weight [kg] 140 160 190 215 290 355 380
Refrigerant R134a R134a R134a R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507
Evaporating temperature [°C] -15 -15 -15 -15 -15 -15 -15 -15
Cooling power demand [W/mb] 350 350 350 350 350 350 350 350
Rated voltage [V] 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz
Rated power of lighting [W] 8,5 14,4 22,4 22,4 28,8 31 34 43,2
Rated power [W] 242 248 312 331 356 594 849 882
Cooling power [W] 411 411 547 520 710 497 1485 1485
Electricity consumption [kWh/24h] 3,4 3,5 4,4 4,6 6,2 8,3 11,9 12,4
Shelf load [kg/m] 50 50 50 50 50 50 50 50
paypal logo
© INTERCOLD    Powered by Softways